| Name | Cost | Popularity | Rating | Tags | Last Release | 
|---|---|---|---|---|---|
| Construct 2 | 0.1varies | 100 | 40 | game-maker, free, 2d, 3d, webgl, sounds, collisions, physics, | 1408449600Aug 19th 2014 | 
| ImpactJS | $99 | 86 | 40 | 2d, sounds, collisions, physics, debug, map-editor, | 1406548800Jul 28th 2014 | 
| EaselJS | 0free (MIT) | 63 | 45 | flash-like, 2d, sounds, free, | 1426109343Mar 11th 2015 | 
| pixi.js | 0free (MIT) | 55 | 50 | 2d, webgl, free, | 1425998253Mar 10th 2015 | 
| Phaser | 0free (MIT) | 55 | 45 | flash-like, 2d, sounds, collisions, physics, typescript, webgl, free, | 1424699695Feb 23rd 2015 | 
| GameMaker | $200 | 53 | 40 | game-maker, 2d, sounds, collisions, physics, debug, map-editor, | 1407499200Aug 8th 2014 | 
| Three.js | 0free (MIT) | 51 | 45 | 3d, webgl, free, | 1421917262Jan 22nd 2015 | 
| PlayCanvas | 0free | 49 | 40 | 3d, cloud-based, free, webgl, sounds, | 1425560938Mar 5th 2015 | 
| Turbulenz | 0free (MIT) | 48 | 40 | 2d, 3d, webgl, sounds, collisions, physics, debug, networking, | 1409876993Sep 4th 2014 | 
| lycheeJS | 0free (MIT) | 43 | 45 | 2d, sounds, debug, ui, networking, | 1421757607Jan 20th 2015 | 
| melonJS | 0free (MIT) | 41 | 45 | 2d, sounds, collisions, physics, free, map-editor, | 1425608172Mar 5th 2015 | 
| Cocos2d-X | 0free (MIT) | 40 | 40 | ios-like, free, 2d, physics, | 1419921622Dec 30th 2014 | 
| Quintus | 0free (MIT) | 40 | 40 | jquery-like, 2d, sounds, free, | 1425322319Mar 2nd 2015 | 
| WADE | 0free (varies) | 39 | 45 | 2d, isometric, modular, physics, | 1407240000Aug 5th 2014 | 
| Crafty | 0free (MIT) | 36 | 45 | free, 2d, sounds, collisions, | 1415977895Nov 14th 2014 | 
| LimeJS | 0free (Apache) | 35 | 40 | 2d, sounds, physics, free, | 1423125637Feb 5th 2015 | 
| enchant.js | 0free (MIT) | 33 | 30 | 2d, sounds, collisions, physics, webgl, free, | 1418788401Dec 16th 2014 | 
| Isogenic Engine | 0.1varies | 30 | 40 | 2d, isometric, physics, path-finding, networking, | 1393263288Feb 24th 2014 | 
| GC DevKit | 0free (Mozilla) | 29 | 40 | 2d, mobile-first, sounds, collisions, physics, debug, | 1425349132Mar 2nd 2015 | 
| voxel.js | 0free (BSD) | 26 | 40 | webgl, 3d, voxel, sounds, physics, networking, | 1420488126Jan 5th 2015 | 
| Panda.js | 0free (MIT) | 23 | 45 | free, 2d, webgl, mobile, physics, sounds, modular, | 1424181016Feb 17th 2015 | 
| Kiwi.js | 0free (MIT) | 20 | 35 | 2d, webgl, physics, free, | 1426127210Mar 11th 2015 | 
下面是来自Github 的游戏引擎列表,你可以用这些JavaScript游戏引擎制作基于Web, 桌面和移动设备的的游戏 ,有一些与上文的列表是重合的。
- 
              JavaScript 7,173 1,475GoodBoyDigital / pixi.jsSuper fast HTML 5 2D rendering engine that uses webGL with canvas fallback 
- 
              JavaScript 8,289 2,867photonstorm / phaserPhaser is a fun, free and fast 2D game framework for making HTML5 games for desktop and mobile web browsers, supporting Canvas and WebGL rendering. 
- 
              CSS 1,337 319melonjs / melonJSa fresh & lightweight javascript game engine 
- 
              JavaScript 630 132gamelab / kiwi.jsKiwi.js is a blazingly fast mobile & desktop browser based HTML5 game framework. It uses CocoonJS for publishing to the AppStore. 
- 
              JavaScript 1,745 430craftyjs / CraftyJavaScript Game Engine 
- 
              JavaScript 2,270 274wellcaffeinated / PhysicsJSA modular, extendable, and easy-to-use physics engine for javascript 
- 
              JavaScript 743 103piqnt / cutjsLightweight and fast 2D HTML5 rendering engine for cross-platform game development. 
- 
              JavaScript 1,630 704cocos2d / cocos2d-html5cocos2d for Web Browsers. Built using JavaScript 
- 
              JavaScript 1,178 210playcanvas / engine3D WebGL game engine with online toolset. 
- 
              JavaScript 237 56LazerUnicorns / lycheeJSNext-Gen Isomorphic Application Engine for Embedded, Console, Mobile, Server and Desktop 
- 
              JavaScript 1,816 461BabylonJS / Babylon.jsBabylon.js: a complete JavaScript framework for building 3D games with HTML 5 and WebGL 
- 
              JavaScript 362 64ekelokorpi / panda.js-enginePanda Engine 
 
 

 
 
加粗文本